Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1894 |
Wolverton |
H |
FA Cup 2QR |
5 – 3 |
1900 |
Portsmouth |
A |
Friendly |
3 – 1 |
1902 |
Queens Park Rangers |
H |
Western League |
3 – 0 |
1906 |
Portsmouth | H | Southern League | 1 – 1 |
1917 | Chelsea | A | London Combination | 0 – 0 |
1923 | Nottingham Forest | A | First Division | 0 – 0 |
1924 | Clapton Orient | A | London Professional Football Charity Fund | 1 – 2 (aet) |
1928 | Clapton Orient | H | Second Division | 2 – 1 |
1930 | Crystal Palace | A | London Professional Football Charity Fund | 2 – 2 |
1934 | Manchester City | A | First Division | 1 – 3 |
1945 | Brentford | H | Football League South | 1 – 0 |
1951 | Wolverhampton Wanderers | H | First Division | 4 – 2 |
1956 | Portsmouth | A | First Division | 3 – 2 |
1962 |
Leicester City | H | First Division | 4 – 0 |
1970 | Motherwell | A | Texaco Cup R2 2L | 1 – 3 |
1973 | Everton | A | First Division | 0 – 0 |
1979 | Middlesbrough | A | First Division | 1 – 4 |
1982 | Bayern Munich (Germany) | A | European Cup Winners Cup R2 2L | 0 – 0 |
1984 | West Bromwich Albion | H | First Division | 2 – 3 |
2002 |
Chelsea | A | Premier League | 0 – 0 |
2007 | Middlesbrough | A | Premier League | 0 – 0 |
2011 | Rubin Kazan (Russia) | A | Premier League | 0 – 1 |
2012 | Wigan Athletic | H | Premier League | 0 – 1 |
2013 | Everton | A | Premier League | 0 – 0 |
2018 | Wolverhampton Wanderers | A | Premier League | 3 – 2 |
2019 | Everton | A | Premier League | 1 – 1 |
2024 | Aston Villa | H | Premier League | 4 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
27 | 10 | 10 | 7 | 43 | 34 | |||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
10 | 7 | 1 | 2 | 26 | 12 | |||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
17 | 3 | 9 | 5 | 17 | 22 | |||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Biggest win on this day 4-0 Leicester City (First Division) (Home) 1962 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-4 Bayern Munich (Germany) (European Cup-Winners Cup) (Away) 1982 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 5-3 Wolverton (FA Cup) (Home) 1894 |
||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2024 4-1 Aston Villa (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2019 1-1 Everton (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2012 0-1 Wigan Athletic (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1894 | This match marked the debuts of Lycurgus Burrows at full back and Charlie Ambler in goal. First Spurs goal scored by Ernie Payne. |
1923 | Sid White makes his debut at half back. Sammy Brooks makes his last appearance for Tottenham. |
1924 | The match went into extra time, but bad light caused the game to be stopped after 20 minutes of the extra time, although the result was allowed to stand, with Harry Hargreaves’ strike in extra time, after the game finished 1-1 at 90 minutes, giving Tottenham the trophy. |
1928 | Harry Wilding makes his centre half debut. |
1955 | Maurice Norman signs for Tottenham from Norwich City. |
1962 | Both Danny Blanchflower and Terry Medwin score their last goals for Spurs. |
1970 | Spurs crash out of their one and only entry to the Texaco Cup. |
1972 | Spurs coach Ugo Ehiogu born. |
1982 | Another bad weather day as Spurs crash out of the European Cup Winners Cup amidst the fog that was so bad that one end of the pitch could not be seen from the other. |
2007 | Jermain Defoe makes his 250th career league appearance (West Ham, Bournemouth and Spurs). Robbie Keane makes his 250th Premier League appearance (Coventry City, Leeds United and Spurs). Michael Dawson makes his 200th career appearance (Nottingham Forest and Tottenham). |
2018 | Mousa Dembele makes his 250th Spurs appearance. Juan Foyth makes his Premier League debut. |
2024 | James Maddison scores his 50th career Premier League goal. Tottenham’s win after conceding first was their eighth and equalled a Premier League record in a calendar year. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.