Results
(Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available)
1893 | City Ramblers | H | Friendly | 2 – 0 |
1897 | 3rd Grenadier Guards | H | Friendly | 4 – 0 |
1899 | Brighton United | H | Southern League | 6 – 1 |
1901 | Millwall Athletic | H | Western League | 3 – 1 |
1905 | Queens Park Rangers | H | Southern League | 2 – 1 |
1907 | West Ham United | H | Western League | 2 – 1 |
1911 | Bury | H | First Division | 2 – 1 |
1916 | Watford | H | London Combination | 2 – 0 |
1922 | Aston Villa | H | First Division | 0 – 2 |
1933 | Sunderland | H | First Division | 3 – 1 |
1939 | West Ham United | H | Friendly | 0 – 2 |
1944 | Crystal Palace | H | Football League South | 3 – 1 |
1946 | Newport County | H | Second Division | 3 – 1 |
1950 | Burnley | H | First Division | 1 – 0 |
1967 | Sheffield United | H | First Division | 1 – 1 |
1969 | Liverpool | A | First Division | 0 – 0 |
1970 | Sheffield United | H | League Cup R3 | 2 – 1 |
1972 | Stoke City | H | First Division | 4 – 3 |
1978 | West Bromwich Albion | A | First Division | 1 – 0 |
1981 | Manchester United | H | League Cup R2 1L | 1 – 0 |
1987 | Torquay United | H | League Cup R2 2L | 3 – 0 |
1992 | Brentford | A | League Cup R2 2L | 4 – 2 |
2007 | Liverpool | A | Premier League | 2 – 2 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
23 | 18 | 3 | 2 | 51 | 21 | |||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
19 | 16 | 1 | 2 | 44 | 17 | |||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
4 | 2 | 2 | 0 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 6-1 Brighton United (Southern League) (Home) 1899 |
||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-2 West Ham United (Friendly) (Home) 1939 |
||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 6-1 Brighton United (Southern League) (Home) 1899 4-3 Stoke City (First Division) (Home) 1972 |
||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 4-2 1992 Brentford (League Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2-2 2007 Liverpool (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 0-2 1939 West Ham United (Friendly) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1899 | Ted Hughes, Spurs half-back 1899-1908, makes his debut. Brighton United resigned from the Southern League and this result was one of theirs which was wiped from the records. The highest total of goals in a match between Spurs and Brighton. |
|
|
1916 | Equal lowest away crowd against Watford = 2,000 |
|
|
1922 | Charlie Wilson makes his last appearance in a Spurs shirt. |
|
|
1933 | Full back Fred Channell makes his debut. |
|
|
1935 | Bob Wilkie, winger 1956-1957, born. |
|
|
1944 | Harry Gilberg scores his first goal for the club. |
|
|
1950 | Colin Brittan makes his first appearance for Tottenham in the wing half position. Sid Tickridge plays the final game of his Tottenham career. |
|
|
1970 | First meeting with Sheffield United in the League Cup. |
|
|
1972 | Equal highest aggregate of goals in a game between Spurs and Stoke City. |
|
|
1982 | Jermain Defoe, forward 2004-2008 and 2009-2014, born. |
|
|
1992 | Darren Anderton scores his first goal for the club. |
|
|
2007 | Robbie Keane makes the 400th club appearance of his career. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.