Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1897 | Millwall Athletic | H | Southern League | 7 – 0 |
1905 | Bristol Rovers | H | Western League | 0 – 1 |
1909 | Sheffield Wednesday | H | First Division | 3 – 0 |
1915 | Chelsea | H | London Combination 1st Competition | 1 – 3 |
1920 | Manchester United | A | First Division | 1 – 0 |
1926 | West Bromwich Albion | H | First Division | 3 – 0 |
1937 | Barnsley | H | Second Division | 3 – 0 |
1943 | Southampton | H | Football League South | 2 – 2 |
1948 | West Ham United | A | First Division | 0 – 1 |
1954 | Blackpool | A | First Division | 1 – 5 |
1955 | Aarhus Gymnastikforening (Denmark) | A | Friendly | 4 – 3 |
1965 | Aston Villa | A | First Division | 2 – 3 |
1968 | Exeter City | H | League Cup R3 | 6 – 3 |
1971 | Coventry City | A | First Division | 0 – 1 |
1976 | Norwich City | H | First Division | 1 – 1 |
1982 | Nottingham Forest | H | First Division | 4 – 1 |
1991 | Swansea City | A | League Cup R2 1L | 0 – 1 |
1995 | Queens Park Rangers | A | Premier League | 3 – 2 |
1996 | Preston North End | H | League Cup R2 2L | 3 – 0 |
2004 | Manchester United | H | Premier League | 0 – 1 |
2010 | West Ham United | A | Premier League | 0 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
21 | 10 | 2 | 9 | 44 | 29 | |||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
12 | 7 | 2 | 3 | 33 | 12 | |||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
9 | 3 | 0 | 6 | 11 | 17 | |||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Biggest win on this day 7-0 Millwall Athletic (Southern League) (Home) 1897 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-5 Blackpool (First Division) (Away) 1954 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 6-3 Exeter City (League Cup) (Home) 1968 |
||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 3-0 1996 Preston North End (League Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1-1 1976 Norwich City (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 0-1 2010 West Ham United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1897 | Biggest win over Millwall, highest number of goals against them and the equal highest number of goals in a game against the Lions. |
. | |
1909 | First League match against Sheffield Wednesday and first ever win over them. |
. | |
1926 | The match was attended by Prince Feizal, the second son of the King of Hejaz and the Governor of Mecca. |
. | |
1932 | Terry Medwin, Spurs winger 1956-1963, born. |
. | |
1954 | Biggest away defeat by Blackpool and biggest crowd for a Spurs game away to the Seasiders. |
. | |
2004 | Spurs lose for the first time this season in their seventh match. |
. | |
2010 | Robbie Keane plays his 300th Spurs match. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.