Results
(Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available)
1894 | London Caledonians | A | Friendly | 1 – 3 |
1897 | Loughborough | A | United League | 2 – 1 |
1900 | Swindon Town | H | Southern League | 2 – 0 |
1902 | Reading | H | Western League | 2 – 1 |
1906 | Luton Town | A | Southern League | 2 – 0 |
1909 | Reading | A | Friendly | 3 – 2 |
1917 | West Ham United | A | London Combination | 0 – 1 |
1923 | Bolton Wanderers | A | First Division | 1 – 3 |
1928 | Port Vale | A | Second Division | 1 – 2 |
1934 | Derby County | A | First Division | 1 – 2 |
1945 | West Bromwich Albion | H | Football League South | 4 – 2 |
1951 | Arsenal | A | First Division | 1 – 1 |
1953 | Racing Club de Paris (France) | H | Friendly | 5 – 3 |
1956 | Sunderland | A | First Division | 2 – 0 |
1962 | Nottingham Forest | H | First Division | 9 – 2 |
1970 | Dunfermline Athletic | A | Texaco Cup R1 2L | 3 – 0 |
1973 | Derby County | H | First Division | 1 – 0 |
1975 | Le Stade Rennais (France) | A | Friendly | 1 – 1 |
1979 | Coventry City | A | First Division | 1 – 1 |
1981 | Ajax (Holland) | H | European Cup Winners Cup R1 2L | 3 – 0 |
1984 | Luton Town | H | First Division | 4 – 2 |
1990 | Aston Villa | H | First Division | 2 – 1 |
1996 | Manchester United | A | Premier League | 0 – 2 |
2001 | Manchester United | H | Premier League | 3 – 5 |
2010 | FC Twente Enschede (Holland) | H | Champions League Group A | 4 – 1 |
2011 | Shamrock Rovers (Republic of Ireland) | H | Europa League Group A | 3 – 1 |
2012 | Manchester United | A | Premier League | 3 – 2 |
2018 | Huddersfield Town | A | Premier League | 2 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
28 | 16 | 3 | 9 | 66 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 11 | 0 | 1 | 42 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 5 | 3 | 8 | 24 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 9-2 Nottingham Forest (First Division) (Home) 1962 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-3 London Caledonians (Friendly) (Away) 1894 1-3 Bolton Wanderers (First Division) (Away) 1923 0-2 Manchester United (Premier League) (Away) 1996 3-5 Manchester United (Premier League) (Home) 2001 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 9-2 Nottingham Forest (First Division) (Home) 1962 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2-0 2018 Huddersfield Town (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1-1 1979 Coventry City (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 3-5 2001 Manchester United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1898 | Bob Stormont scores his first Tottenham goal. |
1934 | A Spurs debut for outside right Fred Sargent. Full back George Goldsmith plays his first and last match for the club. |
1928 | Charlie Handley plays his last game in a Spurs shirt. |
1945 | John Acquroff scores twice on his debut. |
1952 | Mike Dillon, central defender 1972-1975, born. |
1953 | This match was the first played under floodlights at White Hart Lane by the first team. |
1981 | Chris Hughton plays his 100th match for Tottenham in all competitions. |
1996 | David Kerslake plays the last game of his Spurs career. |
2001 | An incredible game that saw Tottenham take a 3-0 lead at half-time by totally out-playing the current Premier League champions. However, there was a major turnaround in the second half, when Manchester United turned it on and swept to a win with five second half goals. Dean Richards made his debut, scoring one goal. |
2010 | Tottenham win their first ever Champions League game proper. Roman Pavlyuchenko scores two penalties and Rafael van der Vaart had one saved before he was sent off. |
2012 | Tottenham win at Old Trafford for the first time in 23 years and for the first time in the Premier League. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.