Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1897 | Glossop North End | H | Friendly | 3 – 2 |
1899 | Millwall Athletic | A | Southern League | 3 – 1 |
1905 | Reading | A | Southern League | 1 – 1 |
1907 | Queens Park Rangers | A | Southern League | 3 – 3 |
1911 | Everton | A | First Division | 2 – 2 |
1912 | Everton | H | First Division | 0 – 2 |
1914 | Everton | H | First Division | 1 – 3 |
1916 | Chelsea | H | London Combination | 0 – 2 |
1922 | Cardiff City | A | First Division | 3 – 2 |
1929 | Millwall | A | Second Division | 5 – 2 |
1933 | Aston Villa | H | First Division | 3 – 2 |
1935 | Hull City | H | Second Division | 3 – 1 |
1939 | West Bromwich Albion | A | Second Division | 4 – 3 |
1944 | Arsenal | H | Football League South | 4 – 0 |
1950 | Charlton Athletic | A | First Division | 1 – 1 |
1959 | West Bromwich Albion | A | First Division | 2 – 1 |
1961 | Cardiff City | H | First Division | 3 – 2 |
1964 | Burnley | H | First Division | 4 – 1 |
1967 | Burnley | A | First Division | 1 – 5 |
1972 | Ipswich Town | A | First Division | 1 – 1 |
1978 | Liverpool | A | First Division | 0 – 7 |
1981 | West Ham United | H | First Division | 0 – 4 |
1986 | Southampton | A | First Division | 0 – 2 |
1992 | Sheffield United | H | Premier League | 2 – 0 |
2018 | Watford | H | Premier League | 1 – 2 |
2023 | Burnley | A | Premier League | 5 – 2 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
25 | 13 | 5 | 8 | 55 | 54 | |||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
12 | 7 | 0 | 5 | 24 | 21 | |||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
14 | 6 | 5 | 3 | 31 | 33 | |||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Biggest win on this day 4-0 Arsenal (Football League South) (Home) 1944 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-7 Liverpool (First Division) (Away) 1978 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 5-2 Millwall (Second Division) (Away) 1929 0-7 Liverpool (First Division) (Away) 1978 5-2 Burnley (Premier League) (Away) 2023 |
||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2023 5-2 Burnley (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1972 1-1 Ipswich Town (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2018 1-2 Watford (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1939 | The last match played by Tottenham before the announcement of World War II and the abandonment of the season. |
. | |
1977 | Frederic Kanoute, forward 2003-2005, born. |
. | |
1978 | Tottenham’s record League defeat. The score is also the biggest winning margin in matches between the sides. |
. | |
1992 | Tottenham’s first win in the Premier League was secured with goals from Sheringham (his first for Spurs) and Durie. |
. | |
2023 | There was a hat-trick for Heung-Min Son as Spurs swept away newly promoted Burnley at Turf Moor. Young midfielder Harvey White joins Stevenage for an undisclosed fee. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.