Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1900 | Southampton | A | Friendly | 3 – 1 |
1902 | West Ham United | Upton Park | Southern Charity Cup Final | 2 – 1 |
1906 | Bristol Rovers | A | Southern League | 3 – 2 |
1913 | Sheffield United | H | First Division | 2 – 1 |
1917 | Chelsea | H (Highbury) | London Combination | 0 – 4 |
1923 | Middlesbrough | H | First Division | 2 – 1 |
1924 | West Bromwich Albion | A | First Division | 0 – 2 |
1928 | Wolverhampton Wanderers | H | Second Division | 3 – 2 |
1930 | Preston North End | A | Second Division | 1 – 2 |
1934 | Wolverhampton Wanderers | H | First Division | 3 – 1 |
1945 | West Ham United | A | Football League South | 1 – 1 |
1947 | West Ham United | A | Second Division | 1 – 1 |
1948 | Leeds United | A | Second Division | 0 – 0 |
1951 | Bolton Wanderers | H | First Division | 2 – 1 |
1954 | Manchester United | H | First Division | 0 – 2 |
1956 | Wolverhampton Wanderers | H | First Division | 4 – 1 |
1962 | Blackpool | A | First Division | 2 – 1 |
1965 | Leeds United | H | First Division | 3 – 2 |
1971 | West Bromwich Albion | A | League Cup R2 | 1 – 0 |
1973 | West Ham United | A | First Division | 1 – 0 |
1979 | Brighton & Hove Albion | H | First Division | 2 – 1 |
1982 | Southampton | H | First Division | 6 – 0 |
1984 | Sheffield Wednesday | A | First Division | 1 – 2 |
1990 | Derby County | H | First Division | 3 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
24 | 15 | 3 | 6 | 44 | 31 | |||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
12 | 10 | 0 | 2 | 30 | 16 | |||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
11 | 4 | 3 | 4 | 12 | 14 | |||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
1 | 1 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||
Biggest win on this day 6-0 Southampton (First Division) (Home) 1982 |
||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Chelsea (London Combination) (Home – played at Highbury) 1917 |
||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 6-0 Southampton (First Division) (Home) 1982 |
||||||||||||||||||||||||||||||||||||||
Last win on this day 1990 3-0 Derby County (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||
Last draw on this day 1948 0-0 Leeds United (Second Division) (Home) |
||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1984 1-2 Sheffield Wednesday (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1965 | Maurice Norman played his 400th career appearance for the club and was the leading appearance maker for Spurs at this time. |
. | |
1979 | First meeting between the two clubs in the old First Division. Debut of Spurs full-back Peter Southey. This was the only appearance for the talented England Youth defender, who died tragically young from leukaemia in December 1983. |
. | |
1989 | Gylfi Sigurdsson, midfielder 2012-2014, born. |
. | |
1990 | All three Spurs goals came from Paul Gascoigne, scored past England goalkeeper Peter Shilton. Gary Mabbutt’s 500th senior appearance. |
. | |
2004 | Three Spurs players Paul Robinson, Ledley King and Jermain Defoe play for England against Poland in a World Cup qualifier in Katowice. This is the first time three Spurs players started in the national side for 17 years. Defoe scores his first goal for England in the 2-1 win. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.