AS THE PREMIER LEAGUE WILL NOT ALLOW US TO PROVIDE A FIXTURE LIST WITHOUT A LICENCE (COSTING A FOUR FIGURE SUM), MEHSTG HAS TO APOLOGISE FOR THEIR AVARICE AND THE FACT THAT WE CANNOT PROVIDE THIS SERVICE.
So … here are the results … if you don’t want to see them, look away now.
The Spurs score is always shown first.
Home matches are in white rows; Away Matches in gold rows.
Click on Opponents team name to get history and details of domestic opponents.
Links to Match reports can be found at the bottom of the page by clicking on the opponents team’s name.
| DAY | DATE | MONTH | VENUE | COMPETITION | OPPONENTS | SCORE | SPURS SCORERS | OPPOSITION SCORERS | CROWD | POSITION | ||||||
| 2024 | ||||||||||||||||
| –– | ||||||||||||||||
| Wednesday | 22 | July | H (Hotspur Way) | Friendly | MK DONS | 1-0 | Fernandes 02m 46s | – | – | – | 0 | – | ||||
| –– | ||||||||||||||||
| Saturday | 26 | July | A | Friendly | AUCKLAND FC | 2-0 | Scarlett 11m 31s, Richarlison 69m 31s | – | – | – | 40,112 | – | ||||
| –– | ||||||||||||||||
| Saturday | 29 | July | A | Sydney Super Cup | SYDNEY FC | 1-1 (won 4-2 on pens) |
Tel 28m 33s | Sekine 54m 00s | – | – | 26,216 | – | ||||
| –– | ||||||||||||||||
| Saturday | 01 | August | N (Sydney) | Sydney Super Cup | CHELSEA | 2-1 | Tonali 16m 26s, Richarlison 90+1m 06s | Estavao 20m 28s | Gallagher | Danso | 80,363 | – | ||||
| –– | ||||||||||||||||
| Saturday | 08 | August | H (Hotspur Way) | Friendly | GETAFE (Spain) | 1-1 | Gallagher 59m 15s | Risco 54m 47s | – | – | 0 | – | ||||
| –– | ||||||||||||||||
| Saturday | 15 | August | H | Friendly | TSG 1899 HOFFENHEIM (Germany) | 3-0 | Richarlison m s, Moore m s, Moore m s | – | – | – | 54,345 | – | ||||
| –– | ||||||||||||||||
| Sunday | 16 | August | H (Hotspur Way) | Friendly | TSG 1899 HOFFENHEIM (Germany) | 2-2 | Davies 19m 20s, Williams-Barnett 45+1m 33s | Hlozek (p) 15m 28s, Gendrey 54m 50s | – | – | 0 | – | ||||
| –– | ||||||||||||||||
| 2026 |
||||||||||||||||
| Saturday | 22 | August | A | Premier League | BRENTFORD | 0-3 | None | Lewis-Potter 11m 39s, Janelt 32m 05s, Kayode 47m 59s | Gallagher | – | 17,180 | 20th | ||||
| –– | ||||||||||||||||
| Tuesday | 25 | August | H | League Cup R3 | CHARLTON ATHLETIC | 5-1 | Moore 40m 54s, Solanke 44m 22s, Danso 60m 04s, Savio 81m 44s, Davies 84m 13s | L. Jones 86m 53s | Bergvall | – | 48,009 | – | ||||
| –– | ||||||||||||||||
| Saturday | 29 | September | H | Premier League | NEWCASTLE UNITED | 0-2 | – | Elanga 61m 10s, Wissa 71m 56s | van de Ven | – | 61,025 | 20th | ||||
| –– | ||||||||||||||||
| Saturday | 05 | September | A | Premier League | NOTTINGHAM FOREST | 0-0 | – | – | Udogie, Fernandes | – | 30,686 | 17th | ||||
| –– | ||||||||||||||||
| Wednesday | 16 | September | A | League Cup R3 | LIVERPOOL | – | – m s, – m s | – m s, – m s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| 2027 |
||||||||||||||||
| To be played |
||||||||||||||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | COVENTRY CITY | – | – m s, – m s | – m s, – m s | – | – | , | -th | ||||
| –– | ||||||||||||||||
| -day | – | – | A | Premier League | CHELSEA | – | – m s, – m s | – m s, – m s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | LEEDS UNITED | – | – m s, – m s | – m s, – m s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| -day | – | – | A | Premier League | HULL CITY | – | – m s, – m s | – m s, – m s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | FULHAM | – | – m s, – m s | – m s, – m s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| -day | – | – | A | Premier League | MANCHESTER CITY | – | – m s, – m s | – m s, – m s | – | – | – | – | ||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | SUNDERLAND | – | – m s, – m s | – m s, – m s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| -day | – | – | A | Premier League | ARSENAL | – | – m s, – m s | – m s, – m s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| -day | – | – | A | Premier League | BRIGHTON & HOVE ALBION | – | – m s, – m s | – m s, – m s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | EVERTON | – | – m s, – m s | – m s, – m s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| -day | – | – | A | Premier League | MANCHESTER UNITED | – | – m s, – m s | – m s, – m s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| -day | – | – | A | Premier League | AFC BOURNEMOUTH | – | – m s, – m s | – m s, – m s | -th | |||||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | LIVERPOOL | – | – m s, – m s | – m s, – m s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | LEEDS UNITED | – | – m s, – m s | – m s, – m s | – | – | , | -th | ||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | ASTON VILLA | – | – m s, – m s | – m s, – m s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| -day | – | – | A | Premier League | CRYSTAL PALACE | – | – m s, – m s | – m s, – m s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | ARSENAL | – | – m s, – m s | – m s, – s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| -day | – | – | A | Premier League | MANCHESTER CITY | – | – m s, – m s | – m s, – m s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| -day | – | – | A | Premier League | FULHAM | – | – m s, – m s | – m s, – m s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | MANCHESTER CITY | – | – m s, – m s | – m s, – m s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| -day | – | – | A | Premier League | SUNDERLAND | – | – m s, – m s | – m s, – s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | HULL CITY | – | – m s, – m s | – m s, – m s | – | – | , | –th | ||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | CHELSEA | – m s, – m s | – m s, – m s | – | – | , | –th | |||||
| –– | ||||||||||||||||
| -day | – | – | A | Premier League | IPSWICH TOWN | – | – m s, – m s | – m s, – m s | – | – | , | -th | ||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | NOTTINGHAM FOREST | – | – m s, – m s | – m s, – m s | – | – | , | -th | ||||
| –– | ||||||||||||||||
| -day | – | – | A | Premier League | COVENTRY CITY | – | – m s, – m s | – m s, – m s | – | – | , | -th | ||||
| –– | ||||||||||||||||
| -day | – | – | A | Premier League | EVERTON | – | – m s, – m s | – m s, – m s | – | – | , | -th | ||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | BRIGHTON & HOVE ALBION | – | – m s, – m s | – m s, – m s | – | – | , | -th | ||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | AFC BOURNEMOUTH | – | – m s, – m s | – m s, – m s | – | – |
, | -th | ||||
| –– | ||||||||||||||||
| -day | – | – | A | Premier League | NEWCASTLE UNITED | – | – m s, – m s | – m s, – m s | – | – | , | -th | ||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | MANCHESTER UNITED | – | – m s, – m s | – m s, – m s | – | – | , | -th | ||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | BRENTFORD | – | – m s, – m s | – m s, – m s | – | – | , | -th | ||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | CRYSTAL PALACE | – | – m s, – m s | – m s, – m s | – | – | , | -th | ||||
| –– | ||||||||||||||||
| -day | – | – | H | Premier League | IPSWICH TOWN | – | – m s, – m s | – m s, – m s | – | – | , | -th | ||||
| –– | ||||||||||||||||
| -day | – | – | A | Premier League | ASTON VILLA | – | – m s, – m s | – m s, – m s | – | – | , | -th | ||||
| –– | ||||||||||||||||
| -day | – | – | A | Premier League | LIVERPOOL | – | – m s, – m s | – m s, – m s | – | – | , | -th | ||||
| –– | ||||||||||||||||
| -day | – | – | H | FA Cup R3 | – | – m s, – m s | – m s, – m s | – | – | , | – | |||||
| –– | ||||||||||||||||
| -day | – | – | A | FA Cup R- | – | – | – m s, – m s | – m s, – m s | – | – | , | – | ||||
| –– | ||||||||||||||||
| -day | – | – | A | League Cup R- | – | – m s, – m s | – m s, – m s | – | – | , | –th | |||||
| –– | ||||||||||||||||
Match Reports (Click on opponents name for link)
| –– | |
| NOTTINGHAM FOREST (Premier League) (Away) 05.09.2026 Drew 0-0 | |
| –– | |
| NEWCASH UNITED (Premier League) (Away) 29.09.2026 Lost 0-2 | |
| –– | |
| CHARLTON ATHLETIC (League Cup Second Round) (Home) 26.08.2026 Won 5-1 | |
| –– | |
| BRENTFORD (Premier League) (Away) 22.08.2026 Lost 0-3 | |
| –– | |
| TSG 1899 HOFFENHEIM (Germany) (Friendly) (Home – Hotspur Way) 16.08.2024 Drew 2-2 |
|
| –– | |
| TSG 1899 HOFFENHEIM (Germany) (Friendly) (Home) 15.08.2024 Won 3-0 |
|
| –– | |
| GETAFE (Spain) (Friendly) (Home – Hotspur Way) 08.08.2026 Drew 1-1 |
|
| –– | |
| CHELSEA (Sydney Super Cup) (Sydney) 31.07.2024 Won 2-1 | |
| –– | |
| SYDNEY FC (Australia) (Sydney Super Cup) (Away) 29.07.2024 Drew 1-1 (W0n 4-2 on pens) |
|
| –– | |
| AUCKLAND FC (New Zealand) (Friendly) (Away) 20.07.2024 Won 2-0 |
|
| –– | |
| MK DONS (Friendly) (Home – Hotspur Way) 22.07.2024 Won 1-0 |
|
| –– | |
To be played
| –– | |
| MANCHESTER UNITED (Premier League) (Home) Date Won/Drew/Lost – | |
| –– | |
| COVENTRY CITY (Premier League) (Home) Date Won/Drew/Lost – | |
| –– | |
| AFC BOURNEMOUTH (Premier League) (Home) Date Won/Drew/Lost – | |
| –– | |
| BRIGHTON & HOVE ALBION (Premier League) (Home) Date Won/Drew/Lost – | |
| –– | |
| EVERTON (Premier League) (Away) Date Won/Drew/Lost – | |
| –– | |
| HULL CITY (Premier League) (Away) Date Won/Drew/Lost – | |
| –– | |
| NOTTINGHAM FOREST (Premier League) (Home) Date Won/Drew/Lost – | |
| –– | |
| LEEDS UNITED (Premier League) (Away) Date Won/Drew/Lost – | |
| –– | |
| CHELSEA (Premier League) (Home) Date Won/Drew/Lost – | |
| –– | |
| COVENTRY CITY (Premier League) (Away) Date Won/Drew/Lost – | |
| –– | |
| MANCHESTER CITY (Premier League) (Home) Date Won/Drew/Lost – | |
| –– | |
| FULHAM (Premier League) (Away) Date Won/Drew/Lost – | |
| –– | |
| MANCHESTER CITY (Premier League) (Away) Date Won/Drew/Lost – | |
| –– | |
| ARSENAL (Premier League) (Home) Date Won/Drew/Lost – | |
| –– | |
| CRYSTAL PALACE (Premier League) (Away) Date Won/Drew/Lost – | |
| –– | |
| ASTON VILLA (Premier League) (Home) Date Won/Drew/Lost – | |
| –– | |
| LEEDS UNITED (Premier League) (Home) Date Won/ Drew/Lost – | |
| –– | |
| IPSWICH TOWN (Premier League) (Home) Date Won/Drew/Lost – | |
| –– | |
| LIVERPOOL (Premier League) (Home) Date Won/Drew/Lost | |
| –– | |
| AFC BOURNEMOUTH (Premier League) (Away) Date Won/Drew/Lost | |
| –– | |
| NEWCASH UNITED (Premier League) (Home) Date Won/Drew/Lost | |
| –– | |
| MANCHESTER UNITED (Premier League) (Away) Date Won/Drew/Lost – | |
| –– | |
| EVERTON (Premier League) (Home) Date Won/Drew/Lost | |
| –– | |
| BRIGHTON & HOVE ALBION (Premier League) (Away) Date Won/Drew/Lost – | |
| –– | |
| ARSENAL (Premier League) (Away) Date Won/Drew/Lost – | |
| –– | |
| IPSWICH TOWN (Premier League) (Home) Date Won/Drew/Lost – | |
| –– | |
| FULHAM (Premier League) (Home) Date Won/Drew/Lost | |
| –– | |
| SUNDERLAND (Premier League) (Away) Date Won/Drew/Lost | |
| –– | |
| HULL CITY (Premier League) (Home) Date Won/Drew/Lost | |
| –– | |
| CHELSEA (Premier League) (Away) Date Won/Drew/Lost – | |
| –– | |
| SUNDERLAND (Premier League) (Home) Date Won/Drew/Lost – | |
| –– | |
| – (FA Cup) (Home) Date Won/Drew/Lost – | |
| –– | |
| – (FA Cup) (Away) Date Won/Drew/Lost – | |
| –– | |
| – (FA Cup) (Away) Date Won/Drew/Lost – | |
| –– |
