AS THE PREMIER LEAGUE WILL NOT ALLOW US TO PROVIDE A FIXTURE LIST WITHOUT A LICENCE (COSTING A FOUR FIGURE SUM), MEHSTG HAS TO APOLOGISE FOR THEIR AVARICE AND THE FACT THAT WE CANNOT PROVIDE THIS SERVICE.
So … here are the results … if you don’t want to see them, look away now.
The Spurs score is always shown first.
Home matches are in white rows; Away Matches in gold rows.
Click on Opponents team name to get history and details of domestic opponents.
Links to Match reports can be found at the bottom of the page by clicking on the opponents team’s name.
DAY | DATE | MONTH | VENUE | COMPETITION | OPPONENTS | SCORE | SPURS SCORERS | OPPOSITION SCORERS | CROWD | POSITION | ||||||
2024 | ||||||||||||||||
Wednesday | 17 | July | Away | Friendly | HEART OF MIDLOTHIAN | 5 – 1 | Johnson 38m 17s, Lankshear 54m 51s, Moore 65m 31s, Spence 71m 26s, Phillips 84m 52s | Shankland 45m 30s | – | – | 15,646 | – | ||||
Saturday | 20 | July | Away | Friendly | QUEENS PARK RANGERS | 2 – 0 | Bissouma 40m 01s, Scarlett 86m 29s | – | – | – | ??? | – | ||||
Saturday | 27 | July | Seoul | Friendly | VISSEL KOBE (JAPAN) | 3 – 2 | Porro 15m 09s, Son 47m 24s, Moore 87m 01s | Osako 08m 16s, Patric 63m 42s | Phillips | – | 54,255 | – | ||||
Wednesday | 31 | July | Seoul | Coupang Play Series | TEAM K-LEAGUE (SOUTH KOREA) |
4 – 3 | Kulusevski 28m 44s, Son 37m 13s, Son 45+1m 44s, Lankshear 66m 56s | Iljutchenko 51m 41s, Iljutchenko 53m 35s, Oberdan 80m 18s | – | – | 63,395 | – | ||||
Saturday | 03 | August | Seoul | Coupang Play Series | BAYERN MUNICH (GERMANY) | 1 – 2 | Porro 65m 02s | Vidovic 03m 18s Goretzka 55m 26s | Spence | – | 63,496 | – | ||||
Saturday | 10 | August | Home | Visit Malta Cup | BAYERN MUNICH (GERMANY) | 2 – 3 | Kulusevski 00m 23s, Kulusevski 60m 50s, | Upamecano 15m 13s, Gnabry 30m 21s, Muller 43m 41s | Dragusin, Lankshear | – | 61,084 | – | ||||
Monday | 19 | August | A | Premier League | LEICESTER CITY | 1 – 1 | Porro 28m 27s | Vardy 56m 41s | Bentancur | – | 31,977 | 12th | ||||
Saturday | 24 | August | H | Premier League | EVERTON | 4 – 0 | Bissouma 13m 47s, Son 24m 33s, Romero 70m 17s, Son 76m 52s | – | – | – | 61,357 | 5th | ||||
Sunday | 01 | Sept | A | Premier League | NEWCASTLE UNITED | 1 – 2 | Burn (o.g.) 55m 18s | Barnes 36m 33s, Isak 77m 40s | Sarr, Bissouma, Maddison, Bentancur | – | 52,211 | 10th | ||||
Sunday | 15 | Sept | H | Premier League | ARSENAL | 0 – 1 | – | Magalhaes 63m 43s | Udogie, Bentancur, Vicario, van de Ven, Kulusevski | – | 61,645 | 13th | ||||
Saturday | 21 | Sept | H | Premier League | BRENTFORD | 3 – 1 | Solanke 07m 29s, Johnson 27m 11s, Maddison 84m 34s | Mbeumo 00m 23s | van de Ven, Bissouma, Maddison | – | 61,246 | 10th | ||||
Thursday | 26 | Sept | A | Europa League | QARABAG (AZE) | 3 – 0 | Johnson 11m 42s, Sarr 51m 57s, Solanke 67m 52s | – | Bissouma | Dragusin | 51,757 | – | ||||
Sunday | 29 | Sept | A | Premier League | MANCHESTER UNITED | 3 – 0 | Johnson 02m 36s, Kulusevski 46m 54s, Solanke 76m 49s | – | Johnson, Porro, Spence, | – | 73,587 | 8th | ||||
Thursday | 03 | Oct | A | Europa League | FERENCVAROS (HUN) | 2 – 1 | Sarr 22m 30s, Johnson 85m 15s | Varga 89m 51s | – | – | 20,795 |
– | ||||
Sunday | 06 | Oct | A | Premier League | BRIGHTON & HOVE ALBION | 2 – 3 | Johnson 22m 59s, Maddison 36m 43s | Minteh 47m 24s, Mitoma 57m 30s, 65m 04s | Udogie, Kulusevski | – | 31,487 | 9th | ||||
Saturday | 19 | Oct | H | Premier League | WEST HAM UNITED | 4 – 1 | Kulusevski 35m 41s, Bissouma 51m 54s, Areola (o.g.) 54m 17s, Son 59m 08s | Kudus 17m 59s | van de Ven | – | 61,381 | 7th | ||||
Thursday | 24 | Oct | H | Europa League | AZ ALKMAAR | 1 – 0 | Richarlison (p) 52m 19s | – | – | – | 53,438 |
– | ||||
Sunday | 27 | Oct | A | Premier League | CRYSTAL PALACE | 0 – 1 | – | Mateta 30m 04s | Kulusevski, Johnson, van de Ven, Richarlison | – | 25,108 | 8th | ||||
Wednesday | 30 | Oct | H | Premier League | MANCHESTER CITY | 2 – 1 | Werner 04m 59s, Sarr 24m 52s | Nunes 45+3m 31s | Sarr, Bissouma, Gray | – | 60,797 | – | ||||
Sunday | 03 | Oct | H | Premier League | ASTON VILLA | 4 – 1 | Johnson 48m 27s, Solanke 74m 10s, Solanke 78m 30s, Maddison 90+5m 56s | Rogers 31m 05s | Porro, Romero | – | 61,253 | 7th | ||||
Thursday | 07 | Nov | A | Europa League | GALATASARAY (TUR) | 2 – 3 | Lankshear 17m 59s, Solanke 68m 14s | Yunus 05m 08s, Osimhen 31m 01s, Osimhen 38m 50s | Dragusin, Kulusevski, Lankshear, Bissouma, Bentancur | Lankshear | 51,739 |
– | ||||
Sunday | 10 | Nov | H | Premier League | IPSWICH TOWN | 1 – 2 | Bentancur 68m s | Szmodics 30m 43s, Delap 42m 07s | Bentancur | – | 61,505 | 10th | ||||
Saturday | 23 | Nov | A | Premier League | MANCHESTER CITY | 4 – 0 | Maddison 12m 27s, Maddison 19m 08s, Porro 51m 59s, Johnson 90+2m 18s | – | Bissouma, Sarr | – | 52,478 | 6th | ||||
Thursday | 28 | Nov | H | Europa League | AS ROMA (ITA) | 2 – 2 | Son (p) 04m 19s, Johnson 32m 57s | Ndicka 19m 19s, Hummels 90+0m 45s | Kulusevski, Bentancur | – | 53,379 | 9th | ||||
Sunday | 01 | Dec | H | Premier League | FULHAM | 1 – 1 | Johnson 54m 47s | Cairney 66m 23s | – | – | 61,141 | 7th | ||||
Thursday | 05 | Dec | A | Premier League | AFC BOURNEMOUTH | 0 – 1 | – | Huijsen 16m 14s | Davies, Bissouma | – | 11,234 | 10th | ||||
Sunday | 08 | Dec | H | Premier League | CHELSEA | 3 – 4 | Solanke 04m 45s, Kulusevski 10m 56s, Son 90+5m 56s | Sancho 17m 00s, Palmer 60m 24s (p), Fernandez 72m 52s, Palmer (p) 83m 15s | Sarr, Bissouma | – | 61,186 | 11th | ||||
Thursday | 12 | Dec | A | Europa League | RANGERS | 1 – 1 | Kulusevski 74m 44s | Igamane 46m 20s | Dragusin, Bergvall | – | 48,064 |
9th | ||||
Sunday |
15 |
Dec |
A |
Premier League |
SOUTHAMPTON |
5 – 0 |
Maddison 00m 36s, Son 11m 18s, Kulusevski 13m 24s, Sarr 24m 48s, Maddison 45+4m 00s | – | Bergvall, Maddison, Johnson |
– |
31,090 |
10th |
||||
Thursday | 19 | Dec | H | League Cup R4 | MANCHESTER UNITED | 4 – 3 | Solanke 14m 12s, Kulusevski 45m 47s, Solanke 53m 50s, Son 87m 19s | Zirkzee 62m 48s, Diallo 69m 46s, Evans 90+3m 48s | Sarr, Maddison | – | 57,409 | – | ||||
Sunday | 22 | Dec | H | Premier League | LIVERPOOL | 3 – 6 | Maddison 40m 39s, Kulusevski 71m 42s, Solanke 82m 07s | Diaz 22m 05s, MacAllister 35m 26s, Szobaszlai 45+0m 43s, Salah 53m 34s, Salah 60m 02s, Diaz 84m 43s | Maddison | – | 61,439 | 11th | ||||
Thursday | 26 | Dec | A | Premier League | NOTTINGHAM FOREST | 0 – 1 | – | Elanga 27m 59s | Dragusin, Maddison, Spence | Spence | 30,200 | 11th | ||||
Sunday | 29 | Dec | H | Premier League | WOLVERHAMPTON WANDERERS | 2 – 2 | Bentancur 11m 03s, Johnson 47m 17s | Hwang 06m 25s, Strand Larsen 86m 14s | Bentancur | – | 61,284 | 11th | ||||
2025 |
||||||||||||||||
Saturday | 04 | Jan | H | Premier League | NEWCASTLE UNITED | 1 – 2 | Solanke 03m 23s | Gordon 05m 42s, Isak 37m 17s | Reguilon | – | 61,293 | 12th | ||||
Wednesday | 08 | Jan | H | League Cup SF L1 | LIVERPOOL | 1 – 0 | Bergvall 85m 09s | – | Bissouma, Bergvall | – | 59,037 | – | ||||
Sunday | 12 | Jan | A | FA Cup R3 | TAMWORTH | – | – | – | – | – | , | – | ||||
Wednesday | 06 | Feb | A | League Cup SF L2 | LIVERPOOL | – | – | – | – | – | , | – | ||||
Thursday | 23 | Jan | A | Europa League | HOFFENHEIM (GER) | – | – | – | – | – | , | – | ||||
Thursday | 30 | Jan | H | Europa League | ELFSBORG (SWE) | – | – | – | – | – | , | – | ||||
– |
||||||||||||||||
–day | – | – | A | Premier League | ARSENAL | – | – | – | – | – | , |
–th | ||||
–day | – | – | A | Premier League | EVERTON | – | – | – | – | – | , | -th | ||||
–day | – | – | H | Premier League | LEICESTER CITY | – | – | – | – | – | , | –th | ||||
–day | – | – | A | Premier League | CHELSEA | – | – | – | – | – | , | –th | ||||
–day | – | – | A | Premier League | WEST HAM UNITED | – | – | – | – | – | , | –th | ||||
Thursday | – | – | H | Europa League | – | – | – | – | – | – | , | – | ||||
Thursday | – | – | A | Europa League | – | – | – | – | – | – | , | – | ||||
–day | – | – | H | League Cup F | – | – | – | – | – | – | , | – | ||||
–day | – | – | A | Premier League | BRENTFORD | – | – | – | – | – | , | –th | ||||
–day | – | – | H | FA Cup R- | – | – | – | – | – | – | , | – | ||||
-day | – | – | A | Premier League | MANCHESTER CITY | – | – | – | – | – | , | –th | ||||
–day | – | – | A | Premier League | FULHAM | – | – | – | – | – | , | –th | ||||
–day | – | – | A | FA Cup R- | – | – | – | – | – | – | , | – | ||||
–day | – | – | H | Premier League | MANCHESTER CITY | – | – | – | – | – | , | –th | ||||
–day | – | – | A | Premier League | WOLVERHAMPTON WANDERERS | – | – | – | – | – | , | -th | ||||
–day | – | – | H | Premier League | NOTTINGHAM FOREST | – | – | – | – | – | , | -th | ||||
–day | – | – | H | Premier League | SOUTHAMPTON | – | – | – | – | – | , | -th | ||||
–day | – | – | H | Premier League | BRIGHTON & HOVE ALBION | – | – | – | – | – | , | -th | ||||
–day | – | – | H | Premier League | AFC BOURNEMOUTH | – | – | – | – | – |
, | -th | ||||
–day | – | – | H | Premier League | MANCHESTER UNITED | – | – | – | – | – | , | -th | ||||
-day | – | – | H | Premier League | CRYSTAL PALACE | – | – | – | – | – | , | -th | ||||
-day | – | – | A | Premier League | IPSWICH TOWN | – | – | – | – | – | , | -th | ||||
-day | – | – | H | Premier League | WEST HAM UNITED | – | – | – | – | – | , | -th | ||||
-day | – | – | A | Premier League | ASTON VILLA | – | – | – | – | – | , | -th | ||||
-day | – | – | A | Premier League | LIVERPOOL | – | – | – | – | – | , | -th | ||||
MATCH REPORTS (Click on opponents name for link)
LIVERPOOL (League Cup) (Home) 08.01.2025 Won 1-0 |
NEWCASH UNITED (Premier League) (Home) 04.01.2025 Lost 1-2 |
WOLVERHAMPTON WANDERERS (Premier League) (Home) 29.12.2024 Drew 2-2 |
NOTTINGHAM FOREST (Premier League) (Away) 26.12.2024 Lost 0-1 |
LIVERPOOL (Premier League) (Home) 22.12.2024 Lost 3-6 |
MANCHESTER UNITED (League Cup) (Home) 19.12.2024 Won 4-3 |
SOUTH COAST BIG CLUB (Premier League) (Away) 15.12.2024 Won 5-0 |
RANGERS (Europa League) (Away) 12.12.2024 Drew 1-1 |
CHELSEA (Premier League) (Home) 08.12.2024 Lost 3-4 |
AFC BOURNEMOUTH (Premier League) (Away) 05.12.2024 Lost 0-1 |
FULHAM (Premier League) (Home) 01.12.2024 Drew 1-1 |
AS ROMA (Europa League) (Home) 28.11.2024 Drew 2-2 |
MANCHESTER CITY (Premier League) (Away) Date Won 4-0 |
IPSWICH TOWN (Premier League) (Home) 10.11.2024 Lost 1-2 |
GALATASARAY (Europa League) (Away) 07.11.2024 Lost 2-3 |
ASTON VILLA (Premier League) (Home) 03.11.2024 Won 4-1 |
MANCHESTER CITY (League Cup) (Home) 30.10.2024 Won 2-1 |
CRYSTAL PALACE (Premier League) (Away) 27.10.2024 Lost 0-1 |
AZ ALKMAAR (Europa League) (Home) 24.10.2024 Won 1-0 |
WEST HAM UNITED (Premier League) (Home) Date Won 4-1 |
BRIGHTON & HOVE ALBION (Premier League) (Away) 06.10.2024 Lost 2-3 |
FERENCVAROS (Europa League) (Away) 03.10.2024 Won 2-1 |
MANCHESTER UNITED (Premier League) (Away) 29.09.2024 Won 3-0 |
QARABAG (Europa League) (Home) 26.09.2024 Won 3-0 |
BRENTFORD (Premier League) (Home) 21.09.2024 Won 3-1 |
COVENTRY CITY (League Cup R3) (Away) 18.09.2024 Won 2-1 |
WOOLWICH WANDERERS (Premier League) (Home) 15.09.2024 Lost 0-1 |
NEWCASH UNITED (Premier League) (Away) 01.09.2024 Lost 1-2 |
EVERTON (Premier League) (Home) 24.08.2024 Won 4-0 |
LEICESTER CITY (Premier League) (Away) 19.08.2024 Drew 1-1 |
BAYERN MUNICH (Visit Malta Cup) (Home) 10.08.2024 Lost 2-3 |
BAYERN MUNICH (Friendly) (Seoul) 03.08.2024 Lost 1-2 |
TEAM K-LEAGUE (Friendly) (Seoul) 31.07.2024 Won 4-3 |
VISSEL KOBE (Japan) (Friendly) (Tokyo) 27.07.2024 Won 3-2 |
QUEENS PARK RANGERS (Friendly) (Away) 20.07.2024 Won 2-0 |
HEART OF MIDLOTHIAN (Friendly) (Away) 17.07.2024 Won 5-1 |
To be played
MANCHESTER UNITED (Premier League) (Home) Date Won/Drew/Lost – |
AFC BOURNEMOUTH (Premier League) (Home) Date Won/Drew/Lost – |
BRIGHTON & HOVE ALBION (Premier League) (Home) Date Won/Drew/Lost – |
EVERTON (Premier League) (Away) Date Won/Drew/Lost – |
NOTTINGHAM FOREST (Premier League) (Home) Date Won/Drew/Lost – |
– (Europa League) (Home) Date Won/Drew/Lost – |
WOLVERHAMPTON WANDERERS (Premier League) (Away) Date Won/Drew/Lost – |
– (FA Cup) (-) Date Won/Drew/Lost – |
MANCHESTER CITY (Premier League) (Home) Date Won/Drew/Lost – |
– (FA Cup) (-) Date Won/Drew/Lost – |
FULHAM (Premier League) (Away) Date Won/Drew/Lost – |
– (FA Cup) (-) Date Won/Drew/Lost – |
LEEDS UNITED (Premier League) (Home) Date Won/ Drew/Lost – |
LIVERPOOL (Premier League) (Home) Date Won/Drew/Lost |
– (Europa League) (Away) Date Won/Drew/Lost |
– (Europa League) (Home) Date Won/Drew/Lost |
– (Europa League) (-) Date Won/Drew/Lost – |
– (Europa League) (-) Date Won/Drew/Lost |
WOOLWICH WANDERERS (Premier League) (Away) Date Won/Drew/Lost – |
LEICESTER CITY (Premier League) (Home) Date Won/Drew/Lost – |
– (Europa League) (-) Date Won/Drew/Lost |
FULHAM (Premier League) (Home) Date Won/Drew/Lost |
WEST HAM UNITED LONDON (Premier League) (Away) Date Qon/Drew/Lost |
WOLVERHAMPTON WANDERERS (Premier League) (Home) Date Won/Drew/Lost |
CHELSEA (Premier League) (Away) Date Won/Drew/Lost – |
SOUTH COAST BIG CLUB (Premier League) (Home) Date Won/Drew/Lost – |