test
AS THE PREMIER LEAGUE WILL NOT ALLOW US TO PROVIDE A FIXTURE LIST WITHOUT A LICENCE (COSTING FOUR FIGURES), MEHSTG HAS TO APOLOGISE FOR THEIR AVARICE AND THE FACT THAT WE CANNOT PROVIDE THIS SERVICE.
So … here are the results … if you don’t want to see them, look away now.
The Spurs score is always shown first.
Home matches are in white rows; Away Matches in gold rows.
Click on Opponents team name to get history and details of domestic opponents.
Links to Match reports can be found at the bottom of the page by clicking on the opponents team’s name.
| DAY | DATE | MONTH | VENUE | COMPETITION | OPPONENTS | SCORE | SPURS SCORERS | OPPOSITION SCORERS | CROWD | POSITION | |||||
| 2022 | |||||||||||||||
| Wednesday | 13 | July | Seoul | Friendly | K-LEAGUE XI | 6-3 | Dier 30, Jin Hyuk Kim (o.g.) 47, Kane 54, Son (p) 69, Kane 75, Son 85 | Cho 45+2, Veldwijk 52, Amano 71 | Royal | – | 64,100 | – | |||
| Saturday | 16 | July | Suwon | Friendly | SEVILLA | 1-1 | Kane 50 | Rakitic 64 | – | – | 43,998 | – | |||
| Saturday | 23 | July | A | Walter Tull Memorial Trophy | GLASGOW RANGERS | 2-1 | Kane 49m 53s, Kane 55m 35s | Colak 23m 26s | Kulusevski | – | 43,036 | – | |||
| Saturday | 30 | July | Haifa | I-Tech Cup | AS ROMA | 0-1 | – |
Ibanez 28m 40s | Romero | – | , | – | |||
| Saturday | 06 | August | H | Premier League | SOUTHAMPTON | 4-1 | Sessegnon 20m 38s, Dier 30m 59s, Salisu (o.g.) 60m 04s, Kulusevski 62m 11s | Ward-Prowse 11m 19s | Sessegnon, Bentancur, Bissouma | – | 61,732 | 1st | |||
| Sunday | 14 | August | A | Premier League | CHELSEA | 2-2 | Hojbjerg 67m 42s, Kane 90+5m 11s | Koulibaly 18m 48s, James 76m 52s | Conte | Conte | 39,946 | 4th | |||
| Saturday | 20 | August | H | Premier League | WOLVERHAMPTON WANDERERS | 1-0 | Kane 63m 36s | – | Hojbjerg, Kane | – | 61,298 | 1st | |||
| Sunday | 28 | August | A | Premier League | NOTTINGHAM FOREST | 2-0 | Kane 05m 00s, Kane 80m 34s | – | Kane | – | 29,296 | 3rd | |||
| Saturday | 03 | September | H | Premier League | FULHAM | 2-1 | Hojbjerg 39m49s, Kane 74m 09s | Mitrovic 82m 04s | Bentancur, Romero, Richarlison | – | 61,641 | 3rd | |||
| Wednesday | 07 | September | H | Champions League – Group D | MARSEILLE | 2-0 | Richarlison 75m 30s, Richarlison 80m 34s | – | Dier, Son | – | 57,367 |
– | |||
| Saturday | 10 | September | A | Premier League | MANCHESTER CITY | P | – | – | – | – | – | – | |||
| Tuesday | 13 | September | A | Champions League – Group D | SPORTING LISBON |
0-2 | – | Paulinho 89m 50s, Gomes 90+2m 33s | Royal, Hojbjerg, | – | 39,899 |
– | |||
| Saturday | 17 | September | H | Premier League | LEICESTER CITY | 6-2 | Kane 07m58s, Dier 20m 58s, Bentancur 46m 46s, Son 72m 20s, Son 83m 08s, Son 85m 41s | Tielemans (p) 05m 50s, Maddison 40m 09s | Perisic | – | 61,450 | 2nd | |||
| Saturday | 01 | October | A | Premier League | ARSENAL | 1-3 | Kane (p) 30m 40s | Partey 19m 09s, Jesus 48m 27s, Xhaka 66m 03s | Dier | Royal | 60,278 |
3rd | |||
| Tuesday | 04 | October | A | Champions League – Group D | EINTRACHT FRANKFURT | 0-0 | – | – | Lenglet, Hojbjerg, Kane | – | 50,500 | – | |||
| Saturday | 08 | October | A | Premier League | BRIGHTON & HOVE ALBION | 1-0 | Kane 21m 09s | – | Kane, Bissouma | – | 31,498 | 3rd | |||
| Wednesday | 12 | October | H | Champions League – Group D | EINTRACHT FRANKFURT | 3-2 | Son 19m 03s, Kane (p) 27m 14s, Son 35m 26s | Kamada 13m 26s, Alidou 86m 29s | Dier, Bentancur, Sessegnon | – | 55,180 |
– | |||
| Saturday | 15 | October | H | Premier League | EVERTON | 2-0 | Kane (p) 58m 58s, Hojbjerg 85m 32s | – | Bentancur | – | 61,812 | 3rd | |||
| Wednesday | 19 | October | A | Premier League | MANCHESTER UNITED | 0-2 | – | Fred 46m 16s, Fernandes 68m 11s | – | – | 73,677 | 3rd | |||
| Sunday | 23 | October | H | Premier League | NEWCASTLE UNITED | 1-2 | Kane 53m 13s | Wilson 30m 28s, Almiron 39m 50s | Bentancur, Sessegnon, Skipp, Royal | – | 61,726 | 3rd | |||
| Wednesday | 26 | October | H | Champions League – Group D | SPORTING LISBON |
1-1 | Bentancur 79m 40s | Edwards 21m 43s | Romero | Conte | 59,588 | – | |||
| Saturday | 29 | October | A | Premier League | AFC BOURNEMOUTH | 3-2 | Sessegnon 56m 04s, Davies 72m 14s, Bentancur 90+1m 32s | Moore 21m 54s, Moore 48m 58s | Sessegnon, Kane | – | 10,430 | 3rd | |||
| Tuesday | 01 | November | A | Champions League – Group D | MARSEILLE | 2-1 | Lenglet 53m 10s, Hojbjerg 90+4m 24s | Mbemba 45+1m s | Lenglet, Hojbjerg, Stellini | – | 50,768 | – | |||
| Sunday | 06 | November | H | Premier League | LIVERPOOL | 1-2 | Kane 69m 03s | Salah 10m 49s, Salah 39m 09s | Conte | – | 62,008 | 4th | |||
| Wednesday | 09 | November | A | League Cup R3 | NOTTINGHAM FOREST | 0-2 | – | Lodi 49m 02s, Lingard 56m 31s | Bissouma, Kulusevski, Bentancur, Dier | – | 28,384 | – | |||
| Saturday | 12 | November | H | Premier League | LEEDS UNITED | 4-3 | Kane 14m 58s, Davies 42m20s, Bentancur 80m 20s, Bentancur 82m 37s | Summerville 09m 26s, Rodrigo 42m 20s, ROdrigo 75m 47s | Bentancur | – | 61,667 | 4th | |||
| -day | – | – | A | Premier League | BRENTFORD | – | – | – | – | – | , | -th | |||
| -day | – | – | H | Premier League | ASTON VILLA | – | – | – | – | – | , | -th | |||
| -day | – | – | A | Premier League | CRYSTAL PALACE | – | – | – | – | – | , | -th | |||
| -day | – | – | H | Premier League | MANCHESTER CITY | – | – | – | – | – | , |
-th | |||
| -day | – | – | A | Premier League | WOLVERHAMPTON WANDERERS | – | – | – | – | – | , | -th | |||
| -day | – | – | H | Premier League | NOTTINGHAM FOREST | – | – | – | – | – | , | -th | |||
| -day | – | – | H | Premier League | CHELSEA | – | – | – | – | – | , | -th | |||
| -day | – | – | A | Premier League | NEWCASTLE UNITED | – | – | – | – | – | , | -th | |||
| -day | – | – | A | Premier League | WEST HAM UNITED | – | – | – | – | – | -th | ||||
| -day | – | – | H | Premier League | MANCHESTER UNITED | – | – | – | – | – | , | -th | |||
| -day | – | – | A | Premier League | EVERTON | – | – | – | – | – | , | -th | |||
| -day | – | – | H | Premier League | BRENTFORD | – | – | – | – | – | , | -th | |||
| -day | – | – | H | Premier League | AFC BOURNEMOUTH | – | – | – | – | – | , | -th | |||
| -day | – | – | H | Premier League | CRYSTAL PALACE | – | – | – | – | – | , | -th | |||
| -day | – | – | A | Premier League | SOUTHAMPTON | – | – | – | – | , | -th | ||||
| -day | – | – | A | Premier League | LEICESTER CITY | – | – | – | – | – | , | -th | |||
| -day | – | – | A | Premier League | MANCHESTER CITY | – | – | – | – | – | , | -th | |||
| -day | – | – | A | Premier League | FULHAM | – | – | – | – | – | , | -th | |||
| -day | – | – | A | Premier League | LEEDS UNITED | – | – | – | – | – | , | -th | |||
| -day | – | – | H | Premier League | WEST HAM UNITED | – | – | – | – | – | , | -th | |||
| -day | – | – | A | Premier League | ASTON VILLA | – | – | – | – | – | , | -th | |||
| -day | – | – | H | Premier League | BRIGHTON & HOVE ALBION | – | – | – | – | – | , | -th | |||
| -day | – | – | A | Premier League | LIVERPOOL | – | – | – | – | – | , | -th | |||
| -day | – | – | H | Premier League | ARSENAL | – | – | – | – | – | , | -th | |||
| -day | – | – | – | FA Cup R3 | – | – | – | – | – | , |
– | ||||
| -day | – | – | – | FA Cup R4 | – | – | – | – | – | , | – | ||||
| -day | – | – | – | FA Cup R5 | – | – | – | – | – | – | , | – | |||
| 2023 | |||||||||||||||
| -day | – | – | – | Champions League Ro32 1L | – | – | – | – | – | , |
– | ||||
| -day | – | – | – | Champions League Ro32 2L | – | – | – | – | – | , | – | ||||
Match Reports (Click on opponents name for link)
|
|
| LEEDS UNITED (Premier League) (Home) 12.11.22 Won 4-3 |
|
|
| NOTTINGHAM FOREST (League Cup Third Round) (Away) 09.11.22 Lost 0-2 |
|
|
| LIVERPOOL (Premier League) (Home) 06.11.22 Lost 1-2 |
|
|
| OLYMPIQUE MARSEILLE (Champions League) (Away) 01.11.22 Won 2-1 |
|
|
| AFC BOURNEMOUTH (Premier League) (Away) 29.10.22 Won 3-2 |
|
|
| SPORTING LISBON (Champions League) (Home) 26.10.22 Drew 1-1 |
|
|
| NEWCASH UNITED (Premier League) (Home) 23.10.22 Lost 1-2 |
|
|
| MANCHESTER UNITED (Premier League) (Away) 19.10.22 Lost 0-2 |
|
|
| EVERTON (Premier League) (Home) 15.10.22 Won 2-0 |
|
|
| EINTRACHT FRANKFURT (Champions League) (Home) 12.10.22 Won 3-2 |
|
|
| BRIGHTON & HOVE ALBION (Premier League) (Away) 08.10.22 Won 1-0 |
|
|
| EINTRACHT FRANKFURT (Champions League) (Away) 04.10.22 Drew 0-0 |
|
|
| ARSENAL (Premier League) (Away) 01.10.22 Lost 1-3 |
|
|
| LEICESTER CITY (Premier League) (Home) 17.09.22 Won 6-2 |
|
|
| SPORTING LISBON (Champions League) (Away) 13.09.22 Lost 0-2 |
|
|
| MARSEILLE (Premier League) (Home) 07.09.22 Won 2-1 |
|
|
| FULHAM (Premier League) (Home) 03.09.22 Won 2-1 |
|
|
| WEST HAM UNITED LONDON (Premier League) (Away) 31.08.22 Drew 1-1 |
|
|
| NOTTINGHAM FOREST (Premier League) (Away) 28.08.22 Won 2-0 |
|
|
| WOLVERHAMPTON WANDERERS (Premier League) (Home) 20.08.22 Won 1-0 |
|
|
| CHELSEA (Premier League) (Away) 14.08.22 Drew 2-2 |
|
|
| SOUTH COAST BIG CLUB (Premier League) (Home) 06.08.22 Won 4-1 |
|
|
| AS ROMA (Friendly) (Haifa) 30.07.2022 Lost 0-1 |
|
|
| GLASGOW RANGERS (Friendly) (Suwon) 23.07.2022 Won 2-1 |
|
|
| SEVILLA (Friendly) (Suwon) 16.07.2022 Drew 1-1 |
|
|
| K-LEAGUE XI (Friendly) (Seoul) 13 .07.2022 Won 6-3 |
|
|
