| TOTTENHAM HOTSPUR |
2 | MANCASHTER CITY |
2 | |
| |
(0) | (2) | ||
| Date : – Sunday 1st February 2026 |
Kick off : – 16.30 |
|||
| Competition : – Premier League |
Venue : – Tottenham Hotspur Stadium |
|||
| Crowd : – 61,327 |
||||
| Referee : – Robert Jones (Cheshire) | Linesmen : – Mr. Neil Davies; Mr. Nick Greenhalgh | |
| Fourth official : – Andrew Madley | ||
| VAR official : – Jarred Gillett | VAR Assistant : – Blake Anthrobus | |
| Weather : – | ||
| Spurs kicked off the first half attacking the Park Lane end | ||
| Playing time : – 90 + minutes |
||
| TOTTENHAM HOTSPUR | MANCASHTER CITY | |||
| GOAL-SCORERS | ||||
| |
– m s | – m s | ||
| CARDS | ||||
| – (foul on ) | – | |||
| TEAM | ||||
| 1. | Guglielmo VICARIO | 25. | Gianluigi DONNARUMMA | |
| 6. | Joao PALHINHA | 27. | Mateus NUNES | |
| 17. | Cristian ROMERO (c) ( 2. ) | 45. | Abdukodir KHUSANOV | |
| 3. | Radu DRAGUSIN | 15. | Marc GUEHI | |
| 21 | Rayan AIT-NOURI ( 2. ) | |||
| 14. | Archie GRAY ( 2. ) | |||
| 22. | Conor GALLAGHER | 16. | RODRI | |
| 8. | Yves BISSOUMA | |||
| 13. | Destiny UDOGIE | 10. | Rayan CHERKI ( 2. ) | |
| 20. | Bernardo SILVA (c) | |||
| 39. | Randal KOLO MUANI | 33. | Nico O’REILLY | |
| 7. | Xavi SIMONS | |||
| 9. | Erling HAALAND | |||
| 19. | Dominic SOLANKE | 42. | Antoine SEMENYO | |
| Substitutes | Substitutes | |||
| 31. | Antonin KINSKY | 1. | James TRAFFORD | |
| 38. | SOUZA | 6. | Nathan AKE | |
| – | – | 82. | Rico LEWIS | |
| – | – | 56. | Ryan McAIDOO | |
| – | – | 68. | -Mark ALLEYNE | |
| – | – | 7. | Omar MARMOUSH | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
= Assist
= Goal scored
= Own goal scored
11. Mathys TEL
28. Wilson ODOBERT
29. Pape Matar SARR
40. Brandon AUSTIN
46. Luca GUNTER
52. Callum OLUSESI
54. Tynan THOMPSON
57. Rio KYEREMATEN
59. Dante CASSANOVA
66. Malachi HARDY
67. Jun’ai BYFIELD
74. Maeson KING
76. James ROWSWELL
78. Luca WILLIAMS-BARNETT
| Manager : – Thomas Frank | Manager : – Pep Guardiola |
| Kit Supplier : – Nike | Kit Supplier : – Puma |
| Shirt Sponsor : – AIA | Shirt Sponsor : – Etihad Airways |
| Shirt Sleeve Sponsor : – Kraken | Shirt Sleeve Sponsor : – Nexen Tires |
Colours : –![]() |
Colours : – |
| Images of kits courtesy of the marvellous Colours of Football website | |
| MATCH REPORT |
|
| MIHEDGUIOFGC |
| MATCH NOTES |
|
|
| MATCH STATS | |||
| TOTTENHAM | – | ||
| Possession | -% | -% | |
| Shots | – | – | |
| Shots On Target | – | – | |
| Shots Off Target | – | – | |
| Shots from outside box | – | – | |
| Hit woodwork | – | – | |
| Offsides | – | – | |
| Distance covered | -km | -km | |
| Walking | -% | -% | |
| Jogging | -% | -% | |
| Sprinting | -% | -% | |
| Touches in opposition box | – | – | |
| Saves | – | – | |
| Fouls | – | – | |
| Corners | – | – | |
| xG | – | – | |
| xG from open play | – | – | |
| xG from set-pieces | – | – | |
| xA | – | – | |
| Total Passes | – | – | |
| Accuracy | -% | -% | |
| Backwards passes | – | – | |
| Forward passes | – | – | |
| Long balls | – | – | |
| Successful Passes in Final Third | – | – | |
| Tackles | – | – | |
| Tackles won | -% | -% | |
| – | – | – | |
| Clearances | – | – | |
| Yellow Cards | – | – | |
| Red Cards | – | – | |
| Stats from the BBC | |||
| OTHER RESULTS | ||||
| Everton | – | Fulham | – | |
| Leeds United | – | Brentford | – | |
| Mancashter United | – | Crystal Palace | – | |
| Woolwich Wanderers | – | West Ham United London | – | |
| Nottingham Forest | – | Brighton & Hove Albion | – | |
| Chelsea | – | Liverpool | – | |
| Sunderland | – | AFC Bournemouth | – | |
| Aston Villa | – | Newcash United | – | |
| Wolverhampton Wanderers | – | Mancashter City | – | |
| Burnley | – | – | ||
Premier League Table 2025-26
| Played | Won | Drawn | Lost | For | Against | Points | Goal difference | ||
| 1 | Mancashter City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Woolwich Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
| 8 | Mancashter United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Newcash United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | West Ham United London | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
| 19 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

