Unreliable History
To be written.
Famous Players : – Famous Fans : – . |
Club Records
|
|
Formed | 1897 |
|
|
Turned Professional | 1901 |
|
|
Became a Limited Company | 1901 |
|
|
Previous names | – |
|
|
Previous grounds | County Ground = 1897-1994 |
|
|
Nickname | “The COBBLERS” |
|
|
Record Football League Win | 10-0 v Walsall (Home) Division Three (South) 17.03.1928 |
|
|
Record Football League Defeat | ?? |
|
|
Record Cup Win | 10-0 v Sutton United (Home) FA Cup First Round 07.12.1907 |
|
|
Record Fee Paid | £165,000 to Oldham Athletic for Josh LOW (2003) |
|
|
Record Fee Received | £470,000 from Blackburn Rovers for Mark BUNN (1 September 2008) |
|
|
Record Appearances | 552 – Tommy FOWLER (1946-1961) |
|
|
Record League Appearances | 521 – Tommy FOWLER (1946-1961) |
|
|
Record League goal-scorer | 135 – Jack ENGLISH (1947-1959) |
|
|
Record all-time goal-scorer | 143 – Jack ENGLISH (1947-1959) |
|
|
Record goal-scorer in a League season | 36 – Cliff HOLTON Division Three (1961-1962) |
|
|
Most goals scored in a League match | 5 – Ralph HOTEN v Crystal Palace (Home) Division Three South 27.10.1928 – Albert DAWES v Lloyds Bank (Home) FA Cup First Round 26.11.1932 |
|
|
Record Home Attendance (County Ground) | 24,523 v Fulham First Division 23.04.1966 |
|
|
Record Home Attendance (Sixfields Stadium) | 7,798 v Manchester United League Cup 21.09.2016 |
|
|
Record total of goals in a League season | 109 – Division Three (South) (1952-1953) Division Three (1962-1963) |
|
|
Record League points total | 2 points for a win : 68 – (1975-1976) Division Four (46 games) 3 points for a win : 99 – (1986-1987) Division Four (46 games) 99 – (2015-2016) League Two (46 games) |
|
|
Most Capped Player while at club | 12 – Edwin LLOYD-DAVIES (Wales) |
|
|
Youngest Players | Ivan TONEY – 16 years and 273 days v Bradford City (League Two) 13.11.2012 |
|
|
Oldest Players | Lloyd DAVIES – 43 years and 42 days v Exeter City (Southern League) 03.04.1920 |
|
Stadium details
Address : Sixfields Stadium, Upton Way, Northampton NN5 5QA
Telephone : 01604 683700
Ticket Office : 01604 683777
Capacity : 7,798
Pitch size : 106m x 66m (116 yards x 72 yards)
Official website : ntfc.co.uk
Directions
There are good directions to the Sixfields Stadium on the Northampton Town website.
Honours
|
|
Division Two Runners-up (Second Tier) | 1964-1965 |
|
|
Division Three Champions (Third Tier) | 1962-1963 |
|
|
Division Three (South) Runners-up (Third Tier) | 1927-1928, 1949-1950 |
|
|
Division Four Champions (Fourth Tier) | 1986-1987 |
|
|
Division Four Runners-up (Fourth Tier) | 1975-1976 |
|
|
League Two Champions (Fourth Tier) | 2015-2016 |
|
|
League Two Runners-up (Fourth Tier) | 2005-2006 |
|
|
FA Charity Shield Runners-up | 1909 |
|
Managers
|
|
Arthur JONES | March 1897 – September 1907 |
|
|
Herbert CHAPMAN | September 1907 – April 1912 |
|
|
Walter BULL | September 1912 – April 1913 |
|
|
Fred LESSONS | September 1913 – April 1915 |
|
|
Bob HEWISON | May 1920 – May 1925 |
|
|
Jack TRESADERN | May 1925 – October 1930 |
|
|
Jack ENGLISH | February 1931 – March 1935 |
|
|
Syd PUDDEFOOT | March 1935 – March 1937 |
|
|
Warney CRESSWELL | April 1937 – September 1939 |
|
|
Tom SMITH | August 1939 – March 1949 |
|
|
Bob DENNISON | March 1949 – July 1954 |
|
|
Dave SMITH | July 1954 – July 1959 |
|
|
Dave BOWEN | July 1959 – September 1967 |
|
|
Tony MARCHI | September 1967 – May 1968 |
|
|
Ron FLOWERS | May 1968 – May 1969 |
|
|
Dave BOWEN | May 1969 – May 1972 |
|
|
Billy BAXTER | May 1972 – May 1973 |
|
|
Bill DODGIN Jnr | June 1973 – June 1976 |
|
|
Pat CRERAND | August 1976 – January 1977 |
|
|
Bill DODGIN Jnr | January 1977 – July 1977 |
|
|
John PETTS | August 1977 – January 1978 |
|
|
Dave BOWEN (Caretaker) | January 1978 – February 1978 |
|
|
Mike KEEN | February 1978 – March 1979 |
|
|
Clive WALKER | May 1979 – October 1980 |
|
|
Bill DODGIN Jnr | October 1980 – February 1982 |
|
|
Clive WALKER | May 1982 – May 1984 |
|
|
Tony BARTON | July 1984 – April 1985 |
|
|
Graham CARR | April 1985 – May 1990 |
|
|
Theo FOLEY | May 1990 – April 1992 |
|
|
Phil CHARD | April 1992 – September 1993 |
|
|
John BARNWELL | September 1993 – December 1994 |
|
|
Ian ATKINS | January 1995 – October 1999 |
|
|
Kevin WILSON/Kevan BROADHURST (Caretaker) | October 1999 – September 2001 |
|
|
Kevan BROADHURST | September 2001 – January 2003 |
|
|
Terry FENWICK | January 2003 – February 2003 |
|
|
Martin WILKINSON | February 2003 – September 2003 |
|
|
Richard HILL (Caretaker) | September 2003 – October 2003 |
|
|
Colin CALDERWOOD | October 2003 – May 2006 |
|
|
John GORMAN | June 2006 – December 2006 |
|
|
Ian SAMPSON/Paul BARRON (Caretaker) | December 2006 – January 2007 |
|
|
Stuart GRAY | January 2007 – September 2004 |
|
|
Ian SAMPSON | September 2004 – March 2011 |
|
|
Gary JOHNSON | March 2011 – November 2011 |
|
|
Aidy BOOTHROYD | November 2011 – December 2013 |
|
|
Andy KING (Caretaker) | December 2013 – January 2014 |
|
|
Chris WILDER | January 2014 – May 2016 |
|
|
Rob PAGE | May 2016 – January 2017 |
|
|
Paul WILKINSON (Caretaker) | January 2017 |
|
|
Justin EDINBURGH | January 2017 – August 2017 |
|
|
Jimmy Floyd HASSELBAINK | September 2017 – April 2018 |
|
|
Dean AUSTIN (Caretaker) | April 2018 – May 2018 |
|
|
Dean AUSTIN | May 2018 -September 2018 |
|
|
Keith CURLE | October 2018 – February 2021 |
|
|
Jon BRADY (Caretaker) | February 2021 – |
|
League Record
The Football League structure has historically been as follows …
1888-1892 | 1892-1920 | 1920-1921 | 1921-1958 | 1958-1992 | 1992-2004 | 2004 to date | |
First tier | Football League | Division One | Division One | Division One | Division One | Premiership | Premier League |
Second tier | Division Two | Division Two | Division Two | Division Two | Division One | Championship | |
Third tier | Division Three | Division Three (North) and (South) |
Division Three | Division Two | League One | ||
Fourth tier | Division Four | Division Three | League Two | ||||
|
|
Elected to Division Three South (Third Tier) | 1920 |
|
|
Division Three South (Third Tier) | 1920-1958 |
|
|
Division Four (Fourth Tier) | 1958-1961 |
|
|
Division Three (Third Tier) | 1961-1963 |
|
|
Division Two (Second Tier) | 1963-1965 |
|
|
Division One (Top Tier) | 1965-1966 |
|
|
Division Two (Second Tier) | 1966-1967 |
|
|
Division Three (Third Tier) | 1967-1969 |
|
|
Division Four (Fourth Tier) | 1969-1976 |
|
|
Division Three (Third Tier) | 1976-1977 |
|
|
Division Four (Fourth Tier) | 1977-1987 |
|
|
Division Three (Third Tier) | 1987-1990 |
|
|
Division Four (Fourth Tier) | 1990-1992 |
|
|
Division Three (Fourth Tier) | 1992-1997 |
|
|
Division Two (Third Tier) | 1997-1999 |
|
|
Division Three (Fourth Tier) | 1999-2000 |
|
|
Division Two (Third Tier) | 2000-2003 |
|
|
Division Three (Fourth Tier) | 2003-2004 |
|
|
League Two (Fourth Tier) | 2004-2006 |
|
|
League One (Third Tier) | 2006-2009 |
|
|
League Two (Fourth Tier) | 2009-2016 |
|
|
League One (Third Tier) | 2016-2018 |
|
|
League Two (Fourth Tier) | 2018-2020 |
|
|
League One (Third Tier) | 2020- |
|